top of page
The spreadsheets below contain the FDM (filament) and MSLA (resin) material options. There is a huge selection of PLA colors made by BambuLabs. Not all materials will be in stock. We will advise you when providing a quote if your particular material choice will include a delay for sourcing and discuss alternatives. If there is a material option that is not listed, but you know that it is offered by BambuLabs or FormLabs and want your parts made with it, let us know when filling out a quote request. Thank you!
FDM (filament) Material Options
FDM-filament
Material Name | Cost | Benefits | Link to Material's TDS |
|---|---|---|---|
PLA basic | Low | Basic prints, Numerous color options, Cost effective | https://store.bblcdn.com/s1/default/58b85d0f3db94878854a28fdb8a0006e/Bambu_PLA_Basic_Technical_Data_Sheet.pdf |
PETG-HF | Low | Outdoor use, Greater flexability and durability than PLA, Highly water resistant | https://store.bblcdn.com/3a230e260a3a47c2b0db0156e07eef91.pdf |
ABS | Low | Tough and durable, Water resistance, Heat resistant up to 87c, Used when sanding is needed | https://store.bblcdn.com/s7/default/23b4cf2b83d5470bb96d19970b5f3ae8/Bambu_ABS_Technical_Data_Sheet_V3.pdf |
ASA | Low | Tough and durable, Excellent water resistance, Long term outdoor use, Heat resistant up to 100c, Used when sanding is needed | https://store.bblcdn.com/ad7b08230c164e72856cffbe06bb7dc9.pdf |
ASA CF | Low-Moderate | Carbon Fiber increases stiffness, durability, and heat resistance, but reduces impact strength, Heat resistant up to 110c | https://store.bblcdn.com/s7/default/44b0a48ab1d84e819647c980eb179ae9/Bambus_ASA-CF_Technical_Data_Sheet.pdf |
PC | Low-Moderate | Engineering grade, Stiff, Tough and durable, Heat resistant up to 117c | https://store.bblcdn.com/a52afdccddfd448583d119587122c8c5.pdf |
PC FR | Moderate | Engineering grade, UL 94-2023 V-0 Flame Retardancy | https://store.bblcdn.com/s1/default/4adf3c9827a0475d8777e9b8cfd11fbe.pdf |
PAHT-CF | Moderate | Engineering grade, Low moisture absorption, High strength, Heat resistant up to 194c | https://store.bblcdn.com/7166b20bc68f4c87b32c972b856eeb4b.pdf |
TPU 85A | Moderate | Engineering grade, Very flexible, Gaskets, Excellent impact absorption, Heat resistant up to 100c, deformation can start around 75c | https://cdn.shopify.com/s/files/1/0645/5876/0155/files/Bambu_TPU_85A_Technical_Data_Sheet_a7233668-497b-487f-af8a-3adb49fafaa1.pdf?v=1741314674 |
TPU 90A | Moderate | Engineering grade, Flexible, Impact absorption, Greater structural integrity than 85A, Heat resistant up to 100c, deformation can start around 75c | https://cdn.shopify.com/s/files/1/0645/5876/0155/files/Bambu_TPU_90A_Technical_Data_Sheet_582bf8f6-1f0a-474c-aeda-9e72af3689dc.pdf?v=1741314674 |
PA-6-CF | Moderate | Engineering grade, Exceptional strength, toughness, and durability, Heat resistant up to 186c, Vibration resistance | https://store.bblcdn.com/b2abc59ac250492b979a52f1ce3e61b3.pdf |
PPS-CF | Very high | Advanced engineering grade, Exceptional flame retardancy, Exceptional Water resistance, Highest heat resistance for filament - up to 264c, Excellent solvent and chemical resistance | https://store.bblcdn.com/26f4f40359484040a8660c9150a90fc0.pdf |
PPA-CF | Very high | Advanced engineering grade, Metal-like strength, Low warp, High precision, Exceptional Water resistance, Extreme heat resistance - up to 227c, Automotive applications | https://store.bblcdn.com/05b0e4ca5ee14a4cb378cfa48df24f91.pdf |
msla-resin
MSLA (resin) Material Options
Material Name | Cost | Benefits | Data Sheet Link |
|---|---|---|---|
Grey Resin V5 | Low | General purpose, Cost effective | https://media.formlabs.com/m/2b42aa20e7da7db7/original/-ENUS-Grey-Resin-V5-TDS.pdf |
Clear Resin V5 | Low | Transparent when polished | https://media.formlabs.com/m/5fd5e7daf1460058/original/-ENUS-Clear-Resin-V5-TDS.pdf |
Tough 2000 V2 | Moderate | Tough, Durable, Strong | https://formlabs-media.formlabs.com/datasheets/251013-MS-TDS-Tough_2000_V2.pdf |
Elastic 50A | Moderate | Flexible with fast springback, durable, pliable. Good for wearables, compression buttons, stretchable enclosures, compliant robotic features | https://media.formlabs.com/m/4acd3cb149be1674/original/-ENUS-Elastic-50A-V2-TDS.pdf |
Flexible 80A | Moderate | Stiff soft-touch material, firm rubber-like, bendable parts that return to shape slowly. Good for handles, damping/cushioning, seals/gaskets and masks. | https://media.formlabs.com/m/442fcd13220df367/original/-ENUS-Flexible-80A-TDS.pdf |
High Temp | Moderate | Temperature tolerance up to 238 C | https://media.formlabs.com/m/41c07afd78a70b19/original/-ENUS-High-Temp-TDS.pdf |
ESD | Moderate | Electrostaic discharge resin. Good for applications requiring electrical resistance | https://media.formlabs.com/m/56fb4afef2daed7e/original/-ENUS-ESD-TDS.pdf |
Flame Retardant | Moderate | UL 94 Blue Card certified. Self extinguishing. | https://media.formlabs.com/m/4d112451b4287cee/original/-ENUS-Flame-Retardant-TDS.pdf |
Castable Wax | Moderate-High | Used for createing casting molds for jewelery and intricate pieces | https://media.formlabs.com/m/68d366a2bdae7739/original/-ENUS-Castable-Wax-Dental-TDS.pdf |
Rigid 10K | Moderate-High | Glass filled, extremly stiff. High thermal and chemical resistance. Good for injection mold masters. | https://media.formlabs.com/m/522eb50e6c8ac0e3/original/-ENUS-Rigid-10K-TDS.pdf |
Silicone 40A | High | Exceptionally flexible. 100% silicone. Durable. Good for seals, gaskets, wearables, prostetics, handles, grippers, orthotics, flexible fixtures, soft molds | https://media.formlabs.com/m/2e6bb2b3d645b427/original/-ENUS-Silicone-40A-TDS.pdf |
bottom of page
